| Address | Single or joint | Names of the researchers | Year | Publisher | Issue & Date | File |
| The role of the organizational structure in predicting financial failure | shared | Prof. Dr. Talal Mohammed Al-Hijazi researcher Balsam Muhammad Ibrahim | 2014 | ا Iraq, Journal of Administration and Economics | 2014,Volume 3, Issue 9, Pages 56-98 | download |
| The effectiveness of internal control in government departments based on auditing standards and its impact on sustainable development | alone | Dr. Badr Mohammed Alwan | 2012 2012 | Iraq, Journal of Administration and Economics | Vol,No,2012 Volume II , pages 294-309 | download |
| The effectiveness of financial analysis in demonstrating the ability of financial ratios in detecting fraud and fraud in the financial reports of industrial companies | shared | Badr Mohammad Alwan, Dr. Daas Qatrib, Dr. Abeer Ehsan Samara | 2015 2015 | Iraq, Journal of Accounting and Financial Studies | 2015, Volume 10,Issue 33,Pages 213-231 | download |
| Financial Accounting in Measurement – Recognition and Accounting Disclosure Part One | مشترك shared | Walid Al , Hayali Bader Alwan | 2002 2002 | Jordan ،Warraq Foundation for Publishing and Distribution | ISBN:9957-400-91-6 Filing No. 8/1999/2002 | download |
| Financial Accounting in Measurement – Recognition and Accounting Disclosure Part Two | shared | Walid Al , Hayali Bader Alwan | 2002 | Jordan ،Warraq Foundation for Publishing and Distribution | ISBN:9957-400-91-6 Filing No. 8/1999/2002 | download |
| Rationalizing environmental costs using cleaner production to achieve sustainable competitive advantage – applied research in Kufa Cement Plant | shared | Sarah Mousa Mujjaar Dr. Hossam Mohamed Ali Al-Owaid | 2022 2022 | Iraqi Journal of Humanitarian, Social and Scientific Research | المجلد 2 العدد 7 التاريخ 2022/11 Volume 2 Issue 7 Date 2022/11 | donload |
Published Research 2023-2022
| the address | Single or joint | Search names | Year | Publisher | Number and date | The file | |
| role engineering Value in Enhance decision Administrative : Study Applied | subscriber | Mr. Mustafa Hassan Mr. Balasim Mohammed Mr. Karar Karim | 2023 | Sustainable Studies | T/23 | download | |
| Investing in green bonds and its impact on stock prices and profitability for banks | subscriber | Dr. Badr Mohammed Alwan Dr. Hawra Zaki M. M. Balasim Muhammad Ibrahim | 2023 | Business and Management | voi. 6,pp. 80*78 | download | |
| role accounting consumption Resources For the wave In time in Rationalization Cost Product | subscriber | Prof. Salah Al-Kawaz millimeter Faiza Emad | 2023 | Scientific Journal | 2023/5/6 | download | |
| Leadership academy And its role in to improve Performance University in college The elite the university | subscriber | Dr. Mohamed Mazhar M.M.Blasem.Mohammed Dr. Ahmed Mahmoud Mustafa | 2023 | https://drive.google.co | 2023/8/27 | download | |
| The impact of cleaner production in rationalizing environmental costs – an applied study in Kufa Cement Factory | subscriber | Dr. Hussam Mohammed Ali Al-Awaid Sarah Musa Matjaar | 2023 | Warith Scientific Journal | Volume 5 Issue 16 Date 12/2023 | download |
Published Research 2023-2024
| the address | Single or joint | Search names | Year | Publisher | Number and date | The file | |
| role accounting consumption Resources For the wave In time in Rationalization Cost Product | subscriber | millimeter Faiza Imad Prof. Salah Al-Kawaz | 2023 | Scientific Journal | 2023/5/6 | download | |
| Intelligence Artificial And its effect in Costs yield For projects Industrial Iraqi : Study Field on the environment Industrial Iraqi | subscriber | Dr. Fares Abdul Zahra M.M Sahar Abbas Dr. Heba Abdel Wahab | 2024 | The magazine Iraqi Conference Proceedings | private. | download | |
| Leadership academy And its role in to improve Performance University in college The elite the university | subscriber | Dr. Mohamed Mazhar M.M.Blasem.Mohammed Dr. Ahmed Mahmoud Mustafa | 2023 | https://drive.google. | 2023/8/27 | download |
